Drag & zoom map & click on airport
Results for Countries/Italy IT/Apulia :
LIBA Amendola ( Foggia | Italy )
LIBD Bari/Palese ( Bari | Italy )
LIBF Foggia/Gino Lisa ( Foggia | Italy )
LIBG Taranto/Grottaglie ( Grottaglie | Italy )
LIBN Lecce/Galatina ( Lecce | Italy )
LIBR Brindisi/Casale ( Brindisi | Italy )
LIBV Gioia Del Colle ( Bari | Italy )
LINL Lecce/Lepore ( Lecce | Italy )
LINB Corte - Melpignano (Le) ( Italy )
LI-FG07 Aviosup. del Gargano - Gargano Air Park ( S.Giovanni Rotondo | Italy )
LI-LE02 Macr ( Supersano | Italy )
LINK Aviosuperficie Fondone ( Lecce | Italy )
LI-LE05 Gemini ( Ugento | Italy )
LI-LE11 Torre Sant ( Melendugno | Italy )
LI-FG04 KFly ( Ischitella | Italy )
LI-BA05 Aero Club Ceraso ( Altamura | Italy )
LI-BA04 La Quercia ( Toritto | Italy )
LI-BR04 Ali Puglia ( Oria | Italy )
LI-BR05 Antares - Aero Club Brindisi ( S.Pietro Vernotico | Italy )
LI-BR06 Aviosuperficie ( Cellino San Marco | Italy )
LI-BA06 Castel del Monte campo volo Tannoia ( Andria | Italy )
LI-FG03 Fly and Go ( Foggia | Italy )
LI-TA01 Monticchio ( Pulsano | Italy )
LI-TA03 Aerotre ( Manduria | Italy )
LI-TA05 Natile ( Ginosa | Italy )
LI-FG08 Apricena Fly ( Apricena | Italy )
LINA Foggia (Helipad) ( Foggia | Italy )
LI-BT01 Batfly ( Barletta | Italy )
LIBI Vieste ( Vieste | Italy )
LINI Tremiti ( Villaggio San Domino | Italy )
LINM Manduria ( Italy )
LI-BR08 Dune Airpark ( Fasano/Ostuni | Italy )
LI-LE14 Santa Chiara ( Nard | Italy )
LI-BA08 Paretano Fly ( Monopoli | Italy )
LIYB Bari Policlinico ( Bari | Italy )
LIYP Peschici ( Italy )
LIYS San Giovanni Rotondo ( San Giovanni Rotondo | Italy )
LIBA Amendola ( Foggia | Italy )
LIBD Bari/Palese ( Bari | Italy )
LIBF Foggia/Gino Lisa ( Foggia | Italy )
LIBG Taranto/Grottaglie ( Grottaglie | Italy )
LIBN Lecce/Galatina ( Lecce | Italy )
LIBR Brindisi/Casale ( Brindisi | Italy )
LIBV Gioia Del Colle ( Bari | Italy )
LINL Lecce/Lepore ( Lecce | Italy )
LINB Corte - Melpignano (Le) ( Italy )
LI-FG07 Aviosup. del Gargano - Gargano Air Park ( S.Giovanni Rotondo | Italy )
LI-LE02 Macr ( Supersano | Italy )
LINK Aviosuperficie Fondone ( Lecce | Italy )
LI-LE05 Gemini ( Ugento | Italy )
LI-LE11 Torre Sant ( Melendugno | Italy )
LI-FG04 KFly ( Ischitella | Italy )
LI-BA05 Aero Club Ceraso ( Altamura | Italy )
LI-BA04 La Quercia ( Toritto | Italy )
LI-BR04 Ali Puglia ( Oria | Italy )
LI-BR05 Antares - Aero Club Brindisi ( S.Pietro Vernotico | Italy )
LI-BR06 Aviosuperficie ( Cellino San Marco | Italy )
LI-BA06 Castel del Monte campo volo Tannoia ( Andria | Italy )
LI-FG03 Fly and Go ( Foggia | Italy )
LI-TA01 Monticchio ( Pulsano | Italy )
LI-TA03 Aerotre ( Manduria | Italy )
LI-TA05 Natile ( Ginosa | Italy )
LI-FG08 Apricena Fly ( Apricena | Italy )
LINA Foggia (Helipad) ( Foggia | Italy )
LI-BT01 Batfly ( Barletta | Italy )
LIBI Vieste ( Vieste | Italy )
LINI Tremiti ( Villaggio San Domino | Italy )
LINM Manduria ( Italy )
LI-BR08 Dune Airpark ( Fasano/Ostuni | Italy )
LI-LE14 Santa Chiara ( Nard | Italy )
LI-BA08 Paretano Fly ( Monopoli | Italy )
LIYB Bari Policlinico ( Bari | Italy )
LIYP Peschici ( Italy )
LIYS San Giovanni Rotondo ( San Giovanni Rotondo | Italy )