KSVC - Grant County
Located in Silver City, United States
ICAO - SVC, IATA - SVC
Data provided by AirmateGeneral information
Coordinates: N32°38'12" W108°9'23"
Elevation is 5445 feet MSL.
Magnetic variation is 08° East View others Airports in New Mexico
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
03 | 45° | 4537 | 80 | EARTH | |
21 | 225° | 4537 | 80 | EARTH | |
08 | 90° | 6803 | 100 | ASPH | |
26 | 270° | 6803 | 100 | ASPH | |
12 | 135° | 4675 | 75 | EARTH | |
30 | 315° | 4675 | 75 | EARTH | |
17 | 180° | 5473 | 75 | EARTH | |
35 | 360° | 5473 | 75 | EARTH |
Airport contact information
Address: Silver City United States