KSFB - Orlando Sanford Intl
Located in Orlando, United States
ICAO - SFB, IATA - SFB
Data provided by AirmateGeneral information
Coordinates: N28°46'38" W81°14'6"
Elevation is 54 feet MSL.
Magnetic variation is -05° East View others Airports in Florida
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
09C | 90° | 3578 | 75 | ASPH | 3578 |
27C | 270° | 3578 | 75 | ASPH | 3578 |
09L | 90° | 11002 | 150 | ASPH | 10002 |
27R | 270° | 11002 | 150 | ASPH | 11002 |
09R | 90° | 5839 | 75 | ASPH | 5000 |
27L | 270° | 5839 | 75 | ASPH | 5839 |
18 | 180° | 6002 | 150 | OTHER | 5956 |
36 | 360° | 6002 | 150 | OTHER | 6002 |
Airport contact information
Address: Orlando United States