KPHL - Philadelphia Intl
Located in Philadelphia, United States
ICAO - PHL, IATA - PHL
Data provided by AirmateGeneral information
Coordinates: N39°52'20" W75°14'26"
Elevation is 35 feet MSL.
Magnetic variation is -12° East View others Airports in Pennsylvania
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
08 | 75° | 5001 | 150 | ASPH | 5001 |
26 | 256° | 5001 | 150 | ASPH | 5001 |
09L | 75° | 9500 | 150 | ASPH | 9500 |
27R | 255° | 9500 | 150 | ASPH | 8864 |
09R | 75° | 12000 | 200 | ASPH | 12000 |
27L | 255° | 12000 | 200 | ASPH | 9912 |
17 | 159° | 6500 | 150 | ASPH | 6500 |
35 | 339° | 6500 | 150 | ASPH | 6500 |
Airport contact information
Address: Philadelphia United States