FAST - Somerset East
Located in Somerset East, South Africa
ICAO - FAST, IATA -
Data provided by AirmateGeneral information
Coordinates: S32°45'0" E25°35'42"
Elevation is 2349 feet MSL.
View others Airports in Eastern Cape
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
16 | 150° | 3937 | 82 | ASPH | |
34 | 330° | 3937 | 82 | ASPH | |
12 | 95° | 3248 | 82 | SAND | |
30 | 275° | 3248 | 82 | SAND | |
15 | 125° | 2329 | 82 | SAND | |
33 | 305° | 2329 | 82 | SAND | |
02 | 174° | 3609 | 82 | SAND | |
20 | 354° | 3609 | 82 | SAND |
Airport contact information
Address: Somerset East South Africa