Drag & zoom map & click on airport
Results for Countries/Italy IT/Abruzzi :
LIAP L'aquila/Parchi ( L'aquila | Italy )
LIBP Pescara ( Pescara | Italy )
LI-PE04 La Porta delle Aquile ( Alanno | Italy )
LI-PE05 Avio Club Elice ( Elice | Italy )
LI-AQ07 Il Pratone ( Carsoli | Italy )
LI-AQ01 Aviosuperficie Celano ( Celano | Italy )
LI-AQ08 Piana 5 miglia ( Roccapia | Italy )
LI-AQ10 Aviosuperficie L ( Poggio Picenze | Italy )
LI-CH01 Associazione Sportiva Volo Vasto ( Vasto | Italy )
LI-TE01 Pica ( Notaresco | Italy )
LI-TE02 Costa del monte ( Mosciano Sant | Italy )
LI-TE03 VICUM ( Sant | Italy )
LI-TE04 centro volo Valvibrata ( Corropoli | Italy )
LI-TE09 Villa Selva AirPark ( Civitella del Tronto | Italy )
LIBM Grottammare ( Italy )
LI-AQ11 Parchi d ( Corfinio | Italy )
LI-AO03 Campo volo Chatelair ( Nus | Italy )
LI-TE07 Air Country ( S.Omero | Italy )
LI-AQ13 Altiporto Valle Juva ( Introdacqua | Italy )
LIAP L'aquila/Parchi ( L'aquila | Italy )
LIBP Pescara ( Pescara | Italy )
LI-PE04 La Porta delle Aquile ( Alanno | Italy )
LI-PE05 Avio Club Elice ( Elice | Italy )
LI-AQ07 Il Pratone ( Carsoli | Italy )
LI-AQ01 Aviosuperficie Celano ( Celano | Italy )
LI-AQ08 Piana 5 miglia ( Roccapia | Italy )
LI-AQ10 Aviosuperficie L ( Poggio Picenze | Italy )
LI-CH01 Associazione Sportiva Volo Vasto ( Vasto | Italy )
LI-TE01 Pica ( Notaresco | Italy )
LI-TE02 Costa del monte ( Mosciano Sant | Italy )
LI-TE03 VICUM ( Sant | Italy )
LI-TE04 centro volo Valvibrata ( Corropoli | Italy )
LI-TE09 Villa Selva AirPark ( Civitella del Tronto | Italy )
LIBM Grottammare ( Italy )
LI-AQ11 Parchi d ( Corfinio | Italy )
LI-AO03 Campo volo Chatelair ( Nus | Italy )
LI-TE07 Air Country ( S.Omero | Italy )
LI-AQ13 Altiporto Valle Juva ( Introdacqua | Italy )