KIAH - George Bush Intcntl/Houston
Located in Houston, United States
ICAO - IAH, IATA - IAH
Data provided by AirmateGeneral information
Coordinates: N29°59'4" W95°20'29"
Elevation is 95 feet MSL.
Magnetic variation is 03° East View others Airports in Texas
Operational data
Special qualification required
Current time UTC:
Current local time:
Communications frequencies: [VIEW]
Runways:
RWY identifier | QFU | Length (ft) | Width (ft) | Surface | LDA (ft) |
08L | 90° | 9000 | 150 | CONC | 9000 |
26R | 270° | 9000 | 150 | CONC | 9000 |
08R | 90° | 9402 | 150 | CONC | 9402 |
26L | 270° | 9402 | 150 | CONC | 9402 |
09 | 90° | 10000 | 150 | CONC | 10000 |
27 | 270° | 10000 | 150 | CONC | 10000 |
15L | 152° | 12001 | 150 | CONC | 12001 |
33R | 332° | 12001 | 150 | CONC | 12001 |
15R | 152° | 10000 | 150 | CONC | 10000 |
33L | 332° | 10000 | 150 | CONC | 10000 |
Airport contact information
Address: Houston United States